Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:45pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 6:00pm |
Upper Practice Field
| |
| 3:30pm- 5:30pm | ||
| 5:30pm- 7:30pm |
Central Classroom
|
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:00am | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:45pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 6:00pm |
Upper Practice Field
| |
| 3:30pm- 5:00pm |
FCHS Weight Room
VHSL physical must be on file or brought to 1st session | |
VHSL physical must be on file or brought to 1st session | ||
| 5:45pm- 7:30pm | ||
| 5:45pm- 7:30pm |
(Cancelled) | |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 6:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | RED WHITE WS Game 1 | |
RED WHITE WS Game 1 | ||
| 3:30pm- 6:00pm |
Upper Practice Field
| |
| 3:30pm- 5:30pm |
(Changed) | |
| 3:30pm- 5:30pm |
(Cancelled) | |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:45pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm |
Upper Practice Field
|
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:00am |
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:00am | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:45pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | RED WHITE WS Game 2 | |
RED WHITE WS Game 2 | ||
| 3:30pm- 6:00pm |
Upper Practice Field
| |
| 3:30pm- 5:00pm |
FCHS Weight Room
VHSL physical must be on file or brought to 1st session | |
VHSL physical must be on file or brought to 1st session | ||
| 5:45pm- 7:30pm | ||
| 5:45pm- 7:30pm | ||