Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 11:00am- 4:00pm |
| Time | Event | Details |
|---|---|---|
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 11:00am- 1:00pm | ||
| 11:00am- 4:00pm | ||
| 1:00pm- 3:00pm | ||
| 1:00pm- 3:00pm | ||
| 3:00pm- 5:00pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 4:00pm | History Club Craft Fair | |
History Club Craft Fair | ||
| 8:00am- 10:00am | ||
| 10:00am- 1:00pm | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 6:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm |
FCHS Weight Room
VHSL physical must be on file or brought to 1st session | |
VHSL physical must be on file or brought to 1st session | ||
| 3:30pm- 6:00pm | ||
| 5:30pm | vs. Liberty Christian Academy | |
| 5:30pm | vs. Patrick Henry (Roanoke) | |
| 6:00pm- 8:00pm |
Central Classroom
| |
| 6:00pm- 8:00pm | ||
| 7:00pm | vs. Liberty Christian Academy | |
| 7:00pm | vs. Patrick Henry (Roanoke) | |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm |
BFMS
Softball Field | |
Softball Field | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | 9-12th grade | |
9-12th grade | ||
| 3:30pm- 6:00pm | ||
| 4:30pm- 5:30pm |
Central Classroom
| |
| 5:30pm | Read Mountain Middle vs. Benjamin Franklin MS | |
| 5:30pm | Benjamin Franklin MS vs. Read Mountain Middle | |
| 5:30pm- 7:30pm | ||
| 5:30pm | vs. Lord Botetourt | |
| 6:00pm- 8:00pm | ||
| 7:30pm- 9:30pm | ||